2026 Season
Tournaments &
Standings
Full season results, standings, and tournament breakdowns for the Metroplex Bass Assassins 2026 season.
Upcoming Season
2027 Season Schedule
| # | Date | Day | Lake |
|---|---|---|---|
| 1 | Feb 13, 2027 | Saturday | Bridgeport |
| 2 | Mar 13, 2027 | Saturday | Eagle Mountain |
| 3 | Apr 3, 2027 | Saturday | Amon G. Carter |
| 4 | Apr 24–25, 2027 | Saturday – Sunday | Possum Kingdom (2-Day) |
| 5 | May 15, 2027 | Saturday | Benbrook |
| 6 | Jun 5, 2027 | Saturday | Lewisville |
| 7 | Jul 24, 2027 | Saturday | Ray Roberts |
| 8 | Aug 7, 2027 | Saturday | Grapevine |
| 9 | Sep 11, 2027 | Saturday | Lake Lavon |
| 10 | Oct 9–10, 2027 | Saturday – Sunday | Granbury (Championship) |
Current
2026 Season Standings
Note: Each team's lowest lake finish is dropped for the final ranking total. Lake O' the Pines (Championship) does not count toward Team of the Year.
| Pl. | Team | Total | Total w/ Drop | Season Earnings |
|---|---|---|---|---|
| 1 | CJ Thompson & Keith Maxwell | 880 | 787 | $6525 |
| 2 | Chris Escobar & Sion Alford | 873 | 779 | $3250 |
| 3 | Bryan Sheffer & Robert Sheffer | 777 | 777 | $1,355 |
| 4 | Stan Davis & Ken Klein | 852 | 760 | $345 |
| 5 | Alex Garza & Eric Smith | 848 | 759 | $315 |
| 6 | Ricky Robinson & Keith Pinkerton | 665 | 665 | $100 |
| 7 | TJ Huetzenroeder & Brenden Huetzenroeder | 653 | 653 | $110 |
| 8 | Grady Herzog & Jason Fallis | 645 | 645 | $170 |
| 9 | Tanner Simmons & Scott Allen | 632 | 632 | $185 |
| 10 | Austin Vanderveer & Ashton Vanderveer | 561 | 561 | $0 |
| 11 | Allen Harwell & Jason Livingston | 566 | 566 | $155 |
| 12 | Bobby Ihnfeldt & Travis Austin | 476 | 476 | $1290 |
| 13 | Gavin Sweaks & Lyla Mixon | 391 | 391 | $710 |
| 14 | Mitch Jones | 100 | 100 | $0 |
| 14 | Michael Batts & John Booten | 100 | 100 | $840 |
| 16 | Cody Chamberlain & Chad Hoover | 89 | 89 | $0 |
| 17 | Jake Inderman | 50 | 50 | $0 |
Results
2026 Tournaments
Entries:11
Total Purse:$6,580
Results
| Place | Team / Angler | Weight |
|---|---|---|
| 1st | CJ Thompson & Keith Maxwell | 30.80 lbs |
| 2nd | Chris Escobar & Sion Alford | 27.21 lbs |
| 3rd | Bobby Ihnfeldt & Travis Austin | 25.73 lbs |
| 4th | Tanner Simmons & Scott Allen | 23.78 lbs |
| 5th | Allen Harwell & Jason Livingston | 21.98 lbs |
| 6th | Austin Vanderveer & Ashton Vanderveer | 18.55 lbs |
| 7th | Alex Garza & Eric Smith | 13.00 lbs |
| 8th | TJ Huetzenroeder & Brenden Huetzenroeder | 7.52 lbs |
| 9th | Stan Davis & Ken Klein | 4.69 lbs |
| 10th | Grady Herzog & Jason Fallis | 3.46 lbs |
| 11th | Bryan Sheffer | 2.89 lbs |